The Effects of Topical Steroids on Rosacea
Steroids when applied topically to the skin in the treatment of eczema or psoriasis will often result in a condition known as steroid rosacea. Steroids will thin the skin causing vascular dilation. Often the blood vessels tear or stretch causing a spider vein appearance.
Steroid rosacea can be avoided. Be educated and question the reasoning of any doctor who prescribes a steroid in the treatment of rosacea or any other facial skin condition.
Discontinuing the use of the steroid will often result in a steroid withdrawal in which the skin having become dependant on the steroid reacts and the skin actually looks worse than the original condition you were trying to treat. To combat the effects of steroid withdrawal you may either try a limited duration of oral antibiotics or attempt to wean off the steroid by tapering down the dosage to minimize the withdrawal effect.
Steroids: "Never, never, never, ever prescribe steroids for rosacea," Dr.Kligman (Dermatology-University of Philadelphia) & Dr. Pleig (Dermatologische Klinik Und Poliklinik der Universität München, Germany) state in their 1973 book, entitled Acne & Rosacea, First edition. Likewise, their second edition in 1993 harshly criticizes dermatologists who prescribe steroids for rosacea.
A 'short' list of some of the more common steroids are:
| Potency | Generic name | Trade name |
|---|---|---|
| I - Ultra high Up to 600 times as potent as Hydrocortisone | Diflorasonediacetate .05% | Psorcon |
| Clobetasolpropionate .05% | Cormax | |
| Clobetasolpropionate .05% | Temovate | |
| Halobetasolpropionate .05% | Ultravate | |
| Betamethasonedipropionate .05% in an optimized vehicle | Diprolene | |
| Halcinonide .1% | Halog | |
| II - High 100-150 times as potent as Hydrocortisone | Amicinonide .1% | Cyclocort |
| Fluocinonide .05% | Lidex | |
| Desoximetasone .25% | Topicort | |
| Diflucortolonevalerate | Nerisone | |
| Fluticasonevalerate | Cutivate | |
| Hydrocortisone 17-butyrate | Locoid | |
| Betamathasone Dipropionate .05% | Lotrisone | |
| Methylprednisoloneaceponate .1% | Advantan | |
| Betamethasonevalerate .1% | Valisone | |
| Betamethasonedipropionate .05% | Diprosone | |
| IV - Mid 2-25 times as potent as Hydrocortisone | Diflorasonediacetate | Florone |
| Prednicarbate .1% | Dermatop | |
| Triamcinolone Acetonide .02% | Aristocort .02% | |
| Triamcimolone Acetonide .05% | Aristocort .05% | |
| Clobetasonebutyrate .05% | Eumovate | |
| Fluocinolone Acetonide .005% | Synalar 1/5 or (20% Synalar in Aqueous Cream) | |
| Betamethasonevalerate .05% | Valisone | |
| Fluocinolone Acetonide .025% | Synemol | |
| IV - Mid | Flurandrenolide | Cordran |
| Mometasonefluroate | Elocon | |
| V - Mid | Fluocinolone Acetonide .01% | Synalar cream |
| Fluticasonepropionate | Cutivate | |
| Clocortolone pivalate .1% | Cloderm | |
| Betamethasonevalerate .02% | Valisone | |
| VI - Low | Prednicarbate .05% | Aclovate |
| Desonide .05% | DesOwen | |
| Hydrocortisone .2% | Westcort | |
| VII - Very low | Hydrocortisone acetate .5-1.0% | Efcortelan |
| Hydrocortisone 2.5% | Anusol HC | |
| Hydrocortisone 1.0% | Aquanil HC | |
| Hydrocortisone .5-2.5% | Hytone | |
| Aclometasonedipropionate .05% | Perderm |
